Providing you the best range of jewellery shops interiors, shop interior designing, bar designing service, office interior designing service, showroom interior designing and hotel interior designing with effective & timely delivery.
₹ 80 / Square Feet Get Latest Price
| Work Done | Wood Work & Furniture |
| Available Services | Jewellery Shop Interior |
| Number Of Projects Completed | 20 |
| Material | As Per Client Demand |
| Usage/Application | Decoration |
| Service Location/City | Jaipur |
₹ 80 / Square Feet Get Latest Price
| Work Done | Fittings/Decor, Wood Work & Furniture, False Ceiling/POP |
| Available Services | All Type Of Shop |
| Number Of Projects Completed | 50+ |
| 3D Interior Design Available | Yes |
| Service Location/City | India |
₹ 60 / Square Feet Get Latest Price
| Event Location | Rajasthan |
| Type Of Bar Service | Regular Bar/Lounge Operations |
| Type Of Bar | Lounge |
| Food Type | Veg |
| Location | Jaipur |
| Duration | 15 Days |
| Service | Interior Designing & Decoration |
₹ 80 / Square Feet Get Latest Price
| Work Provided | Wood Work & Furniture |
| Service Provided | Residential Interior Designing |
| Service Location/City | Jaipur |
| Project Type | Consultants |
| Work Done | Wall Paper/Paint Work, False Ceiling/POP, Wood Work & Furniture |
| 3D Interior Design Available | Yes |
| Usage/Application | As Per Requirement |
| No. Of Projects Completed | 25 |
| Interior Designs/Styles | Modern, Classic, Traditional Indian |
| Project Size | 200-500 Sqmt |
₹ 60 / Square Feet Get Latest Price
| Work Done | Wood Work & Furniture, Fittings/Decor, False Ceiling/POP |
| Available Services | Showroom Interior Designing |
| Number Of Projects Completed | More Than 50 |
| 3D Interior Design Available | Yes |
| Accessories | As Per Client |
| Service Location/City | Jaipur |
Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Type | Interior Design |
| Service Duration | 1 Month |
| Payment Mode | Online/Offline |
| Features | Cost Effect |
₹ 5 / Square Feet Get Latest Price
| Type Of Construction | Commercial |
| Type Of Construction Structure | Commercial Building Designing |
| Material Procurement | Supplier End |
| Duration | As Per Client |
| Design | Custom |
| Technology | Custom |
| Service Mode | Offline |
| Site Location | Jaipur |
| Location | Pan India |
| Build Up Area / Size | 10000 Square Feet |
Minimum order quantity: 10000 Square Feet
₹ 100 / Square Feet Get Latest Price
| Service Location/City | Jaipur |
| Project Type | Consultants |
| Work Done | Wood Work & Furniture, False Ceiling/POP |
| 3D Interior Design Available | Yes |
| No. Of Projects Completed | 25 |
| Service Provided | Office Interior Designing |
| Project Size | 100-200 Sqmt |
| Provide Furniture | No |
₹ 50 / sq ft Get Latest Price
₹ 80 / Square Feet Get Latest Price
| Service Location/City | Client Site |
| Work Done | Fittings/Decor, False Ceiling/POP, Wall Paper/Paint Work |
| 3D Interior Design Available | Yes |
| Location | Jaipur |
| Available Services | Office Interior Designing |
₹ 30 / sq ft Get Latest Price
| Work Done | Wood Work & Furniture, Wall Paper/Paint Work, False Ceiling/POP |
| Available Services | Office Interior |
| Location | Jaipur |
| 3D Interior Design Available | Yes |
| Design | Modern |
| Projects Completed | 10+ |
Raj Jangid (Owner)
JKS Architects
112 JAGDAMBA COLONY, MAX VISION EYECARE CENTRE
Jaipur - 302021, Rajasthan, India