Product Details:
No Of Projects Done | 50+ |
We Can Deliver | Residential Projects |
Approx Population | na |
Flat Type | residential |
Nature Of Work | na |
Property Type | residential |
Preferred Location | india |
Types Of Construction Structure | Concrete Frame Structures |
Service Location/City | india |
Jks Architects
In slightly different terms, every project needs to balance a “triangle” of time, cost, and scope. We can’t change one without affecting at least one of the others. Referring to the diagram to the above, the Triple Constraint basically demonstrates in pictorial fashion, the key attributes that must be handled effectively for successful completion and closure of any project.
The project management triangle is used by our managers to analyses or understand the difficulties that may arise due to implementing and executing a project.
• SKELETON
• Land 90 Degree Plotting
• column Footing Layout
• Footing Soil Excavation
• Footing Compacted Earth During Water
• Footing PCC 40mm Grit.
• Column Centre Line Mark.
• Column Steel Standing As/ Drawing. (site visit)
• Column Footing filling 20mm Grit As/ Drawing
• As/ Drawing Plinth level should be given Column.
• RATIOS
• Brick masonry – 1:5 cement sand mortar.
• Plastering – 1:5 cement sand mortar
• R.C.C work – 1:1.5:3 cement, sand & grit.(M20)
• DPC& PLINTH BEAM
• SKELETON
• Land 90 Degree Plotting
• column Footing Layout
• Footing Soil Excavation
• Footing Compacted Earth During Water
• Footing PCC 40mm Grit.
• Column Centre Line Mark.
• Column Steel Standing As/ Drawing. (site visit)
• Column Footing filling 20mm Grit As/ Drawing
• As/ Drawing Plinth level should be given Column.
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Site Location | jaipur |
Service Location/City | jaipur |
Service Provided | architecture planning |
Type of Renovation | Construction |
Floors | as per client |
sq feet | as per client |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Type | Architectural Services |
Site Location | client site |
Location | jaipur |
Type Of Technology | Modern |
Build Up Area / Size | 15000 |
Type Of Construction | Residential |
Duration | 10 to 15 days |
Design | modern |
Service Charge | Depends on project |
Services Include | Clash Detection, Shop Drawings |
Services Charge | online&ofline |
Service Period | minimum |
Product Details:
Usage/Application | As per requirement |
Type Of Construction | residential and commercial |
Area | jaipur |
Service Required | Designing |
Service Location/City | jaipur |
Location Type | Residential |
Product Details:
We Can Deliver | Residential Projects |
Service Location/City | client site |
Property Type | Residental and Commercial |
Preferred Location | Jaipur |
Types Of Construction Structure | Concrete Frame Structures |
Duration | 4 to 5 month |
We Also Install/Provide | Waterproofing System |
Product Details:
Minimum Order Quantity | 1 Square Feet |
We Can Deliver | All Over India |
Flat Type | custom |
Property Type | Residental |
Preferred Location | Jaipur |
Types Of Construction Structure | Concrete Frame Structures |
Service Location/City | client site |
We Also Install/Provide | Waterproofing System |
Duration | 1-2 Months |
No. Of Year In Business | 10 |
Size/Area | 10000 |
Area Of The Township | Depends on project |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Site Location | jaipur |
Service Location/City | jaipur |
Service Provided | Bedroom Interior |
Location Type | Residential |
Type of Renovation | Construction |
Product Details:
Minimum Order Quantity | 100 Square Feet |
Service Charge | 50 |
Customization | Customized |
Service Location | india |
Build Up Area / Size | 1000 |
Type Of Construction | Commercial |
Site Location | india |
Additional Information: